Alpine Gardening:
Alpine Gardening – Basic (Lawn) and Full (Lawn and Garden) Package Prices
Product | Check It Out | Description |
---|---|---|
Basic Package | $89.00 – $178.00Sign Up Now | Mow the front and back lawn Edge the front and back lawn Line trim along fences, plant beds and around trees. Blow off all walkways, patios sidewalks and driveways. All debris will be left in your can or bagged. |
Full Service Package | $89.00 – $178.00Sign Up Now | Mow the front and back lawn. Edge the front and back lawn. Line trim along fences, plant beds and around trees. Clean plant beds as needed. Trim the trees (to 9′), bushes, and shrubs as needed. Blow off all walkways, patios sidewalks and driveways. All debris will be left in your can or bagged. |
Core Aeration Service | $85.00 – $285.00Sign Up Now | Core aeration opens up compacted soils thereby promoting a healthy root zone. $60.00 for most front lawns (up to 1000 sq feet) $90.00 for front and back lawns (up to 2000 sq feet) |
Lawn Weed Control Service | $85.00 – $125.00Sign Up Now | $45.00 per application 0-3000 sq ft. 60 days schedule $65.00 per application 3000-5000 sq ft. 60 days schedule $75.00 per application 5000-7000 sq ft. 60 days schedule |
Fertilizing Service | $65.00 – $150.00Sign Up Now | $100.00 per application 10,000 sq ft. 90 days schedule. $45.00 per application 0-5000 sq ft. 90 days schedule $65.00 per application 5000-8000 sq ft. 90 days schedule $85.00 per application 8000-9000 sq ft. $100.00 per application 9000-10000 sq ft. Call for pricing on lawns over 10,000 sq. ft. 90 days schedule |
NOTES AND INCENTIVES FOR OUR CUSTOMERS:
Lot Size.
Customer Referal Incentives.
Workers Comp and Liability Insurance.
Alpine Gardening Quality
Sunset Climate Zone 18 for Alpine Gardening
The Alpine community’s name was suggested by an area resident in the 1880s who believed that the environment was similar to her native home in Switzerland. In fact, the location of Alpine is not precisely defined, since it is an unincorporated area. Alpine is located near the intersection of Alpine Boulevard and Tavern Road. This is approximately where most maps place Alpine. Kumeyaay tribes are indigenous to the area, and the Ewiiaapaayp Band and Viejas Band of Kumeyaay Indians both are headquartered in Alpine.
Alpine in San Diego County, is classified Climate Zone 18 which is an interior climates. The main influence on climate is the continental air mass; though the ocean determines the climate less than 15 percent of the time. Many of the valley floors were once spotted with farms where apricot, peach, apple, and walnut orchards flourished. But the orchards have now given way to homes.The climate supplies enough winter chill for some plants that need it, but it is not too cold (with a little protection) for many of the hardier subtropicals like amaryllis. It is too hot, too cold, and too dry for fuchsias but cold enough for tree peonies and many apple trees. Happily, it is mild enough for a number of avocados. Zone 18 never supplied much commercial citrus, but home gardeners who can tolerate occasional minor fruit loss can grow citrus here. Over a 20-year period, winter lows averaged from 22 to 17°F. The all-time lows recorded by different weather stations in Zone 18 ranged from 22 to 7°F.
You must be logged in to post a comment.